<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey World Blog &#187; Media</title>
	<atom:link href="http://www.hockeyworldblog.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyworldblog.com</link>
	<description>All Things Hockey</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scott Gomez Finally Lights Lamp</title>
		<link>http://www.hockeyworldblog.com/2012/02/10/scott-gomez-finally-lights-lamp/</link>
		<comments>http://www.hockeyworldblog.com/2012/02/10/scott-gomez-finally-lights-lamp/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:02:30 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[scott gomez]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=8116</guid>
		<description><![CDATA[Ladies and Gentlemen, Stop what you&#8217;re doing. Stop the presses, because for the first time in over a calendar year, Montreal&#8217;s Scott Gomez scored. Thursday night against the New York Islanders, Gomez was able to slap home a deflected puck on the power play past sieve goalkeeper Evgeni Nabokov. It was his first goal since [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies and Gentlemen,</p>
<p><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/Habs.jpg"><img class="alignright size-medium wp-image-8117" title="Habs" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/Habs-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Stop what you&#8217;re doing. Stop the presses, because for the first time in over a calendar year, Montreal&#8217;s Scott Gomez scored. Thursday night against the New York Islanders, Gomez was able to slap home a deflected puck on the power play past sieve goalkeeper Evgeni Nabokov. It was his first goal since February 5, 2011. He&#8217;s played 53 regular season games during the scoring drought. With Gomez <del>earning</del> stealing $7 million from the Canadiens this season, that was a very expensive goal.</p>
<p>The Habs were able to beat the Islanders 4-2. His goal with 10:10 remaining in the game put his team ahead 3-0, and was assisted by Rafel Diaz and Chris Campoli. Besides Gomez, Max Pacioretty accounted for the rest of the scoring when he recorded a hat trick. His third goal came via empty net with one second left. His goal did affect one person not at the game, the person who runs <a href="http://www.didgomezscore.com/">this website</a> can now rest easy- or pick another player to track a scoreless drought.</p>
<p>The standings in the packed Eastern Conference is getting tighter. Montreal stands in 11th place with 53 points. They are only three points clear of last place in the East (Carolina with 50), and are nine points back of Toronto for the final playoff spot.</p>
<p>Check out the Islanders/MSG call of the goal below:</p>
<p><object id="embed" width="640" height="383" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="catid=35&amp;id=156400&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" /><param name="src" value="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" /><param name="pluginspage" value="http://www.adobe.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="catid=35&amp;id=156400&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed id="embed" width="640" height="383" type="application/x-shockwave-flash" src="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="catid=35&amp;id=156400&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" pluginspage="http://www.adobe.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" flashvars="catid=35&amp;id=156400&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" /></object></p>
<p>&nbsp;</p>
<p>Because it is Montreal, I don&#8217;t want any Francophone&#8217;s coming after me for not providing them with a french video:</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/58ZZEUzmoU4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="https://www.youtube.com/v/58ZZEUzmoU4?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F02%2F10%2Fscott-gomez-finally-lights-lamp%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/02/10/scott-gomez-finally-lights-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilya Kovalchuk Gordie Howe Hat Trick</title>
		<link>http://www.hockeyworldblog.com/2012/02/05/ilya-kovalchuk-gordie-howe-hat-trick/</link>
		<comments>http://www.hockeyworldblog.com/2012/02/05/ilya-kovalchuk-gordie-howe-hat-trick/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:31:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brayden Schenn]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=8023</guid>
		<description><![CDATA[Ilya Kovalchuk proved to the Philadelphia Flyers last night why he is one of the most dangerous players in the game right now &#8211; in more ways than one. Kovalchuk had a big three point effort with a goal and two assists en route to a 6-4 victory over the Flyers. Perhaps the biggest highlight [...]]]></description>
			<content:encoded><![CDATA[<p>Ilya Kovalchuk proved to the Philadelphia Flyers last night why he is one of the most dangerous players in the game right now &#8211; in more ways than one.</p>
<p>Kovalchuk had a big three point effort with a goal and two assists en route to a 6-4 victory over the Flyers. Perhaps the biggest highlight of the night came midway through the third period, however, when Kovalchuk capped off the Howe Hat Trick and dropped the gloves with Flyers forward Brayden Schenn. This was Schenn&#8217;s second fight of the season and Kovalchuk&#8217;s first. However, for being one of the best snipers in the game, Kovalchuk is no stranger to dropping the gloves as he averages at least one fight per season according to <a href="http://www.hockeyfights.com/">HockeyFights.com</a>.</p>
<p>The two pull away from a scrum at 11:38 of the third period and immediately drop the gloves. It doesn&#8217;t take long for the two players to engage each other to establish a dominant position. Kovalchuk appears to be the much stronger player as he throws Schenn around a bit and then lands several solid blows to Schenn&#8217;s head before finally landing a solid right hook to Schenn&#8217;s jaw that drops him for the count. Check out the full video below that highlights not only the fight, but Kovalchuk&#8217;s power play assist and dirty two-on-one snipe for his lone goal of the night. Stick around to the end of the video for a slow-motion replay of Kovi&#8217;s right hook on Schenn.</p>
<p><iframe src="http://www.youtube.com/embed/eFkl5iiSR5M" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F02%2F05%2Filya-kovalchuk-gordie-howe-hat-trick%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/02/05/ilya-kovalchuk-gordie-howe-hat-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Cherry and His All-Star Game Outfit</title>
		<link>http://www.hockeyworldblog.com/2012/01/29/don-cherry-and-his-all-star-game-outfit/</link>
		<comments>http://www.hockeyworldblog.com/2012/01/29/don-cherry-and-his-all-star-game-outfit/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:28:41 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[2012 NHL All-Star Game]]></category>
		<category><![CDATA[Don Cherry]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=7930</guid>
		<description><![CDATA[One of the beauties of growing up in Detroit is that we are so close to Canada that we are able to receive CBC. I&#8217;ve grown up watching Hockey Night in Canada for as long as I&#8217;ve been playing hockey (20 years). One of the guarantees in life is Death and Taxes. You should also [...]]]></description>
			<content:encoded><![CDATA[<p>One of the beauties of growing up in Detroit is that we are so close to Canada that we are able to receive CBC. I&#8217;ve grown up watching Hockey Night in Canada for as long as I&#8217;ve been playing hockey (20 years). One of the guarantees in life is Death and Taxes. You should also add &#8220;Don Cherry wearing an outrageous outfit&#8221; to that list.</p>
<p>For as long as I can remember when Cherry makes his weekly appearances on Coaches Corner after the first intermission of the early game, his wardrobe is about as off the charts as his opinion on various topics related to hockey. It&#8217;s well known his love of Canadian players and his distaste for European players. When I was a kid, one of my favorite things about Cherry was his yearly <a href="http://en.wikipedia.org/wiki/Don_Cherry%27s_Rock%27Em_Sock%27em_Hockey">Rock Em&#8217; Sock Em&#8217; Hockey</a> videos that highlighted the best goals, saves, and hits of the previous season. You can find them on DVD if you haven&#8217;t already seen em.</p>
<p>His appearance at today&#8217;s NHL All-Star Game in Ottawa was no different than usual. If words speak a thousand  words. Check out the photo below.</p>
<div id="attachment_7931" class="wp-caption alignleft" style="width: 727px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/Grapes.jpg"><img class="size-large wp-image-7931 " title="Grapes" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/Grapes-1024x680.jpg" alt="" width="717" height="476" /></a><p class="wp-caption-text">Don Cherry (Left) and Ron MacLean have been together since 1987 on Coaches Corner.</p></div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F01%2F29%2Fdon-cherry-and-his-all-star-game-outfit%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/01/29/don-cherry-and-his-all-star-game-outfit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/01/27/nhl-photo-of-the-day-8/</link>
		<comments>http://www.hockeyworldblog.com/2012/01/27/nhl-photo-of-the-day-8/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:53:41 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[2012 NHL All-Star Game]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Tyler Seguin]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=7890</guid>
		<description><![CDATA[Captain Zdeno Chara and Tyler Seguin of the Boston Bruins show a little love after Chara left Seguin among the final four to be chosen in the 2012  NHL All-Star Draft. Seguin, once picked, was greeted with a smiling Chara asking, &#8220;Want to hug it out?&#8221;. One of the funnier moments of the night. It [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7894" class="wp-caption aligncenter" style="width: 805px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/137777538_slide.jpg"><img class="size-full wp-image-7894" title="137777538_slide" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/137777538_slide.jpg" alt="" width="795" height="540" /></a><p class="wp-caption-text">Andre Ringuette/NHLI via Getty Images</p></div>
<p>Captain Zdeno Chara and Tyler Seguin of the Boston Bruins show a little love after Chara left Seguin among the final four to be chosen in the 2012  NHL All-Star Draft. Seguin, once picked, was greeted with a smiling Chara asking, &#8220;Want to hug it out?&#8221;. One of the funnier moments of the night.</p>
<p>It looks to be a good lineup for both teams. Anyone else hoping for a Pavel Datsyuk / Evgeni Malkin line?</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F01%2F27%2Fnhl-photo-of-the-day-8%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/01/27/nhl-photo-of-the-day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/01/26/nhl-photo-of-the-day-7/</link>
		<comments>http://www.hockeyworldblog.com/2012/01/26/nhl-photo-of-the-day-7/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:26:42 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[mike cammalleri]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Rene Bourque]]></category>
		<category><![CDATA[tomas plekanec]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=7874</guid>
		<description><![CDATA[Montreal Canadiens&#8217; Rene Bourque celebrates with Tomas Plekanec after netting a goal in the first period. Bourque was recently acquired in a highly publicized trade that saw Mike Cammalleri being traded after making negative comments about the club. The Canadiens won by a landslide, a 7 &#8211; 2 final score that ran Red Wings&#8217; netminder [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7888" class="wp-caption aligncenter" style="width: 371px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/ap-201201251944710872647.jpg"><img class="size-full wp-image-7888" title="Jimmy Howard, Rene Bourque, Tomas Plekanec" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/ap-201201251944710872647.jpg" alt="" width="361" height="512" /></a><p class="wp-caption-text">AP Photo/The Canadian Press, Paul Chiasson</p></div>
<p>Montreal Canadiens&#8217; Rene Bourque celebrates with Tomas Plekanec after netting a goal in the first period. Bourque was recently acquired in a highly publicized trade that saw Mike Cammalleri being traded after making negative comments about the club.</p>
<p>The Canadiens won by a landslide, a 7 &#8211; 2 final score that ran Red Wings&#8217; netminder Jimmy Howard from the net. The win ended the Red Wings 7 game winning streak and has given the Canadiens a little lift as the NHL breaks for the All-Star weekend. Currently sitting in 11th spot in the Eastern Conference, 8 points out of 8th seed, more wins like this one are needed if they hope to make the playoffs.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F01%2F26%2Fnhl-photo-of-the-day-7%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/01/26/nhl-photo-of-the-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/01/25/nhl-photo-of-the-day-6/</link>
		<comments>http://www.hockeyworldblog.com/2012/01/25/nhl-photo-of-the-day-6/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:30:02 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[Atlantic Division]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[washington capitals]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=7859</guid>
		<description><![CDATA[Henrik Lundqvist of the New York Rangers picked up his 5th shutout of the season with a 3 &#8211; 0 win over the Winnipeg Jets. The Rangers are on top of the Eastern Conference with 66 points and 3 points up in the Atlantic Conference. Playoff bound indeed, but can Head Coach John Tortorella get [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7875" class="wp-caption aligncenter" style="width: 643px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/ebaeafb36c5b79307fab1251b597248d-getty-137673404.jpg"><img class="size-full wp-image-7875" title="Winnipeg Jets v New York Rangers" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/ebaeafb36c5b79307fab1251b597248d-getty-137673404.jpg" alt="" width="633" height="800" /></a><p class="wp-caption-text">Christopher Pasatieri/Getty Images</p></div>
<p style="text-align: left;">Henrik Lundqvist of the <a href="http://www.hockeyworldblog.com/?s=new+york+rangers" target="_blank">New York Rangers</a> picked up his 5th shutout of the season with a 3 &#8211; 0 win over the <a href="http://www.hockeyworldblog.com/?s=winnipeg+jets" target="_blank">Winnipeg Jets</a>. The Rangers are on top of the Eastern Conference with 66 points and 3 points up in the Atlantic Conference. Playoff bound indeed, but can Head Coach John Tortorella get pass the first round? In his years with the Rangers, Tortorella has missed the playoffs once with the other two years being knocked out by the <a href="http://www.hockeyworldblog.com/?s=washington+capitals" target="_blank">Washington Capitals</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F01%2F25%2Fnhl-photo-of-the-day-6%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/01/25/nhl-photo-of-the-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/01/24/nhl-photo-of-the-day-5/</link>
		<comments>http://www.hockeyworldblog.com/2012/01/24/nhl-photo-of-the-day-5/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:19:33 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Patrik Berglund]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Vaughn]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=7839</guid>
		<description><![CDATA[Patrik Berglund of the St. Louis Blues takes a shot which is stopped by Detroit Red Wings&#8217; netminder Jimmy Howard. Howard had 21 saves of the night, allowing only 1 goal in as the Wings beat the Blues by a 3 &#8211; 1 score. Must of been those Vaughn pads. The game had a playoff [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7848" class="wp-caption aligncenter" style="width: 670px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/97b3b01d471f405c79ac28754fe0ce56-getty-137617843.jpg"><img class="size-full wp-image-7848" title="St. Louis Blues v Detroit Red Wings" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/97b3b01d471f405c79ac28754fe0ce56-getty-137617843.jpg" alt="" width="660" height="438" /></a><p class="wp-caption-text">Dave Sandford/Getty Images</p></div>
<p>Patrik Berglund of the <a href="http://www.hockeyworldblog.com/?s=st.+louis+blues" target="_blank">St. Louis Blues</a> takes a shot which is stopped by <a href="http://www.hockeyworldblog.com/?s=detroit+red+wings" target="_blank">Detroit Red Wings&#8217;</a> netminder Jimmy Howard. Howard had 21 saves of the night, allowing only 1 goal in as the Wings beat the Blues by a 3 &#8211; 1 score. Must of been those <a href="http://purehockey.ecomm-search.com/search?kword=vaughn&amp;x=16&amp;y=22" target="_blank">Vaughn</a> pads.</p>
<p>The game had a playoff like atmosphere, and rightfully so. The two teams are some of the top teams in the Western Conference; the Wings currently in 1st place while the Blues in 4th.</p>
<p>The win is the Red Wings&#8217; 17th straight home win—the NHL’s longest single-season streak in 36 years.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F01%2F24%2Fnhl-photo-of-the-day-5%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/01/24/nhl-photo-of-the-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/01/23/nhl-photo-of-the-day-4/</link>
		<comments>http://www.hockeyworldblog.com/2012/01/23/nhl-photo-of-the-day-4/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:38:24 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[anaheim ducks]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Bruce Boudreau]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=7802</guid>
		<description><![CDATA[Bobby Ryan of the Anaheim Ducks celebrates a goal against the Colorado Avalanche. Ryan, who has been the topic of trade rumors, scored two goals on the night and has 10 points in 10 games played in the month of February. The Anaheim Ducks are currently on the outside looking in for a playoff spot [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7827" class="wp-caption aligncenter" style="width: 450px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/ap-201201222156790115209.jpg"><img class="size-full wp-image-7827" title="Bobby Ryan" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/ap-201201222156790115209.jpg" alt="" width="440" height="347" /></a><p class="wp-caption-text">AP Photo/Lori Shepler</p></div>
<p><a href="http://www.hockeyworldblog.com/?s=bobby+ryan" target="_blank">Bobby Ryan</a> of the <a href="http://www.hockeyworldblog.com/?s=anaheim+ducks" target="_blank">Anaheim Ducks</a> celebrates a goal against the <a href="http://www.hockeyworldblog.com/?s=colorado+avalanche" target="_blank">Colorado Avalanche</a>. Ryan, who has been the topic of trade rumors, scored two goals on the night and has 10 points in 10 games played in the month of February.</p>
<p>The Anaheim Ducks are currently on the outside looking in for a playoff spot being in 13th place in the Western Conference. Winning five in a row under new Head Coach Bruce Boudreau, the team is starting to click and where it leads them no one will know. If you are a Ducks fan, the remainder of the season is going to be a fun one to watch. My hunch, they end in 9th spot and less than 4 points out, with the last couple games either making or breaking their playoff hopes.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F01%2F23%2Fnhl-photo-of-the-day-4%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/01/23/nhl-photo-of-the-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/01/20/nhl-photo-of-the-day-3/</link>
		<comments>http://www.hockeyworldblog.com/2012/01/20/nhl-photo-of-the-day-3/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:01:00 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Easton]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Reebok]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=7778</guid>
		<description><![CDATA[&#160; Toronto Maple Leaf&#8217;s Joffrey Lupul carries the puck last night against the Minnesota Wild. Toronto took down the Wild by a score of 4 &#8211; 1. Both teams have had unexpected success this year. The Wild jumped out in front early but has seen a slow and painful fall as of late, currently sitting [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_7804" class="wp-caption aligncenter" style="width: 609px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/ccdd0fb59f483595f2da44c3dc9377f8-getty-137375201.jpg"><img class="size-full wp-image-7804" title="Minnesota Wild v Toronto Maple Leafs" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/ccdd0fb59f483595f2da44c3dc9377f8-getty-137375201.jpg" alt="" width="599" height="800" /></a><p class="wp-caption-text">Photo by Claus Andersen/Getty Images</p></div>
