<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey World Blog &#187; EB</title>
	<atom:link href="http://www.hockeyworldblog.com/author/eric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyworldblog.com</link>
	<description>All Things Hockey</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/02/09/nhl-photo-of-the-day-17/</link>
		<comments>http://www.hockeyworldblog.com/2012/02/09/nhl-photo-of-the-day-17/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:51:42 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[Andrej Sekera]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Jason Pominville]]></category>
		<category><![CDATA[Lindy Ruff]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Ryan Miller]]></category>
		<category><![CDATA[Tyler Ennis]]></category>
		<category><![CDATA[Ville Leino]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=8074</guid>
		<description><![CDATA[Hockey players have long memories and definitely have a good enough memory to recall when Buffalo Sabres netminder Ryan Miller was plowed over by Boston Bruins Milan Lucic earlier in the year, sparking a media frenzy over the cowardliness of the Sabres. It seems the Sabres were doing good record wise before that point, but [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8097" class="wp-caption aligncenter" style="width: 821px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/138532735_slide.jpg"><img class="size-full wp-image-8097" title="138532735_slide" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/138532735_slide.jpg" alt="" width="811" height="540" /></a><p class="wp-caption-text">Bill Wippert/NHLI via Getty Images</p></div>
<p>Hockey players have long memories and definitely have a good enough memory to recall when <a href="http://www.hockeyworldblog.com/2011/11/14/milan-lucic-runs-ryan-miller/" target="_blank">Buffalo Sabres netminder Ryan Miller was plowed over by Boston Bruins Milan Lucic</a> earlier in the year, sparking a media frenzy over the cowardliness of the Sabres. It seems the Sabres were doing good record wise before that point, but have fallen down to near bottom of the Eastern Conference. Perhaps all that media attention was too much.</p>
<p>Last night saw the Bruins at the Sabres. Sabres Head Coach Lindy Ruff was not behind the bench after breaking a rib earlier in the week to a freak accident in practice. Sabres fans were worried.</p>
<p>Have no fear for Ryan Miller and the Sabres stepped up their game, nearly unrecognizable to the Sabres of late, but more to the Sabres that were expected to play this year. The final score, 6-0 in favor of the Sabres. Miller was solid, Tyler Ennis, Ville Leino, Jason Pominville and Andrej Sekera all had two point nights, and Lucic of the Bruins had a target on him all night long.</p>
<p>The two teams went back to old-time hockey; three fights and four 10-minute game misconducts assessed. It&#8217;s good to know the Sabres still have some fight left in them and that playoff hockey is around the corner.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F02%2F09%2Fnhl-photo-of-the-day-17%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/02/09/nhl-photo-of-the-day-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/02/08/nhl-photo-of-the-day-16/</link>
		<comments>http://www.hockeyworldblog.com/2012/02/08/nhl-photo-of-the-day-16/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:06:28 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[Bauer Nexus 1000 hcokey stick]]></category>
		<category><![CDATA[Bauer Nexus 1000 ice hockey skates]]></category>
		<category><![CDATA[Bauer Nexus Skates]]></category>
		<category><![CDATA[Bauer Nexus Stick]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Pekka Rinne]]></category>
		<category><![CDATA[Roberto Louongo]]></category>
		<category><![CDATA[ryan kesler]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=8055</guid>
		<description><![CDATA[Ryan Kesler of the Vancouver Canucks got the scoring started against the equally red-hot Nashville Predators. The two teams fought hard, taking the game to a shootout. Six rounds in found Alexander Edler of the Canucks netting the game winning goal. As stated, the two teams have been red-hot as of late. Both can be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8075" class="wp-caption aligncenter" style="width: 841px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/138508494_slide.jpg"><img class="size-full wp-image-8075" title="138508494_slide" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/138508494_slide.jpg" alt="" width="831" height="540" /></a><p class="wp-caption-text">John Russell/NHLI via Getty Images</p></div>
<p>Ryan Kesler of the Vancouver Canucks got the scoring started against the equally red-hot Nashville Predators. The two teams fought hard, taking the game to a shootout. Six rounds in found Alexander Edler of the Canucks netting the game winning goal.</p>
<p>As stated, the two teams have been red-hot as of late. Both can be attributed to their netminders. Pekka Rinne of the Predators, who had a 11 game winning streak was, beat by Roberto Luongo who made 37 saves of 40 shots.</p>
<p>Seen above, Ryan Kesler of the Cancucks screens Pekka Rinne. I could be mistaken, but it looks like Kesler received his new <a href="http://www.hockeyworldblog.com/2012/01/10/bauer-nexus-1000-stick/" target="_blank">Bauer Nexus 1000 hockey stick</a>. Must be that new stick that picked him up the first goal. Is he wearing the <a href="http://www.hockeyworldblog.com/2011/11/05/bauer-nexus-1000-ice-hockey-skates/" target="_blank">Bauer Nexus 1000 ice hockey skates</a> too?</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F02%2F08%2Fnhl-photo-of-the-day-16%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/02/08/nhl-photo-of-the-day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/02/07/nhl-photo-of-the-day-15/</link>
		<comments>http://www.hockeyworldblog.com/2012/02/07/nhl-photo-of-the-day-15/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:52:55 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[anaheim ducks]]></category>
		<category><![CDATA[Bruce Boudreau]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=8051</guid>
		<description><![CDATA[You have to hand it to the Anaheim Ducks who, despite being bottom dwellers in the Western Conference, have strung together an impressive 7-2-1 record in their last 10 games. The Ducks have been a unique story this year&#8230;. but then again a lot of teams have. Head Coach Randy Carlyle was fired, to be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8056" class="wp-caption aligncenter" style="width: 778px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/138471325_slide.jpg"><img class="size-full wp-image-8056" title="138471325_slide" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/138471325_slide.jpg" alt="" width="768" height="373" /></a><p class="wp-caption-text">Debora Robinson/NHLI via Getty Images</p></div>
<p>You have to hand it to the Anaheim Ducks who, despite being bottom dwellers in the Western Conference, have strung together an impressive 7-2-1 record in their last 10 games.</p>
<p>The Ducks have been a unique story this year&#8230;. but then again a lot of teams have. Head Coach Randy Carlyle was fired, to be replaced by Bruce Boudreau who was fired by the Washington Capitals. One might of thought the move was a bad choice, but then again, we&#8217;re not running an NHL organization.</p>
<p>The Ducks are on a roll, going 9-2-1 in the month of January. That is 19 points of a possible 24. February is off to a slower start, 1-1-1, but with 12 more games this month and a possible 24 points to be won, the Anaheim Ducks are capable of closing their 10 point out of playoff contention.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F02%2F07%2Fnhl-photo-of-the-day-15%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/02/07/nhl-photo-of-the-day-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/02/06/nhl-photo-of-the-day-14/</link>
		<comments>http://www.hockeyworldblog.com/2012/02/06/nhl-photo-of-the-day-14/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:28:17 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[sergei bobrovsky]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=8004</guid>
		<description><![CDATA[Losing back-to-back games over the weekend, the Philadelphia Flyers are in a temporary state of free-falling. This is largely do in part by the combination of struggling net-minders. Seen here, Sergei Bobrovsky passes while being replaced by Ilya Bryzgalov after letting 6 goals in midway through the second period against the surging New Jersey Devils [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8034" class="wp-caption aligncenter" style="width: 778px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/FrozenMoment_020412_slide.jpg"><img class="size-full wp-image-8034 " title="FrozenMoment_020412_slide" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/FrozenMoment_020412_slide.jpg" alt="" width="768" height="432" /></a><p class="wp-caption-text">Len Redkoles/NHLI via Getty Images</p></div>
<p>Losing back-to-back games over the weekend, the <a href="http://www.hockeyworldblog.com/?s=philadelphia+flyers" target="_blank">Philadelphia Flyers</a> are in a temporary state of free-falling. This is largely do in part by the combination of struggling net-minders.</p>
<p>Seen here, Sergei Bobrovsky passes while being replaced by Ilya Bryzgalov after letting 6 goals in midway through the second period against the surging <a href="http://www.hockeyworldblog.com/?s=new+jersey+devils" target="_blank">New Jersey Devils</a> Saturday night. The loss was followed up by another one against the <a href="http://www.hockeyworldblog.com/?s=new+york+rangers" target="_blank">New York Rangers</a> Sunday night. Together, the two goalies allowed 10 goals on 68 shots faced for a .853 save percentage.</p>
<p>Sure, the Flyers are still sitting comfortable within the Eastern Conference standings, currently in 4th place, but going 4-4-2 in their last 10 games needs to come to an end or other suitors will gladly knock them out of playoff contention.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F02%2F06%2Fnhl-photo-of-the-day-14%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/02/06/nhl-photo-of-the-day-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/02/03/nhl-photo-of-the-day-13/</link>
		<comments>http://www.hockeyworldblog.com/2012/02/03/nhl-photo-of-the-day-13/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:20:58 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[Bryan Trottier]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Mario Lemieux]]></category>
		<category><![CDATA[Paul Coffey]]></category>
		<category><![CDATA[Peter Statsny]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Rocket Richard]]></category>
		<category><![CDATA[Sam Gagne]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=7986</guid>
		<description><![CDATA[Quite a night for the Edmonton Oilers as they win 8 &#8211; 4 over the Chicago Blackhawks. The team is still a bottom dweller in the Western Conference, sadly, but they can celebrate a little bit. Center Sam Gagne had a hand in everything last night with 4 goals and 4 assists for 8 points. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8008" class="wp-caption aligncenter" style="width: 820px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/138123137_slide.jpg"><img class="size-full wp-image-8008" title="138123137_slide" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/138123137_slide.jpg" alt="" width="810" height="540" /></a><p class="wp-caption-text">Andy Devlin/NHLI via Getty Images</p></div>
<p>Quite a night for the Edmonton Oilers as they win 8 &#8211; 4 over the Chicago Blackhawks. The team is still a bottom dweller in the Western Conference, sadly, but they can celebrate a little bit.</p>
<p>Center Sam Gagne had a hand in everything last night with 4 goals and 4 assists for 8 points. The feat has not been done since 1989 by Mario Lemieux against the Philadelphia Flyers in the playoffs. Lemieux also had the last regular season 8 point night which was on December 31, 1988.</p>
<p>If you happen to think Lemiuex is a big name, Gagne now joins the ranks of Wayne Gretzky, Paul Coffey, Peter Statsny, Bryan Trottier and Rocket Richard in having scored 8 points in a night.</p>
<p>A little bit of luck, a lot of skill, and crazy stuff like this happens.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F02%2F03%2Fnhl-photo-of-the-day-13%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/02/03/nhl-photo-of-the-day-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/02/02/nhl-photo-of-the-day-12/</link>
		<comments>http://www.hockeyworldblog.com/2012/02/02/nhl-photo-of-the-day-12/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:58:12 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Fruit Stripe gum]]></category>
		<category><![CDATA[Jose Theodore]]></category>
		<category><![CDATA[rat trick]]></category>
		<category><![CDATA[Scott Clemmensen]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=7972</guid>
		<description><![CDATA[You know things are rolling well when backup netminder Scott Clemmensen comes in and posts a win against division foe the Washington Capitals. Main goalie Jose Theodore is currently day-to-day with knee soreness. Clemmensen is now 7-2-5 with a .915 save percentage and the Florida Panthers climb to 1st overall in the Southeast Division with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7987" class="wp-caption aligncenter" style="width: 670px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/88dce52e17fff5508b6a0cd1086d390a-getty-138064921.jpg"><img class="size-full wp-image-7987" title="Washington Capitals v Florida Panthers" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/88dce52e17fff5508b6a0cd1086d390a-getty-138064921.jpg" alt="" width="660" height="484" /></a><p class="wp-caption-text">Joel Auerbach/Getty Images</p></div>
<p>You know things are rolling well when backup netminder <a href="http://www.hockeyworldblog.com/?s=scott+clemmensen" target="_blank">Scott Clemmensen</a> comes in and posts a win against division foe the <a href="http://www.hockeyworldblog.com/?s=washington+capitals" target="_blank">Washington Capitals</a>. Main goalie Jose Theodore is currently day-to-day with knee soreness.</p>
<p>Clemmensen is now 7-2-5 with a .915 save percentage and the <a href="http://www.hockeyworldblog.com/?s=florida+panthers" target="_blank">Florida Panthers</a> climb to 1st overall in the Southeast Division with 57 points. One of the weakest divisions within the league, still, the Panthers have surprised everyone with their winning record and ability to win clutch games. The Panthers have not qualified for the playoffs since the 1999-2000 season and hope to do so this year. Remember the <a href="http://en.wikipedia.org/wiki/Rat_trick" target="_blank">rubber rats</a>?</p>
<p>On a different note, anyone else reminded of Fruit Stripe gum when looking at Clemmensen&#8217;s pads?</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F02%2F02%2Fnhl-photo-of-the-day-12%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/02/02/nhl-photo-of-the-day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
		<link>http://www.hockeyworldblog.com/2012/02/01/nhl-photo-of-the-day-11/</link>
		<comments>http://www.hockeyworldblog.com/2012/02/01/nhl-photo-of-the-day-11/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:38:38 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[NHL Photo of the Day]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[steven stamkos]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[washington capitals]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=7957</guid>
		<description><![CDATA[Lead goal scorer Steven Stamkos of the Tampa Bay Lightning added to his lead with an overtime winner against the Washington Capitals. Stamkos, who has 33 goals to date, is possibly the only one on pace for a 50 goal season. That is however overlooked as the team currently sits in 11th place and 8 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7973" class="wp-caption aligncenter" style="width: 450px"><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/ap-201201312119767620362.jpg"><img class="size-full wp-image-7973" title="Steven Stamkos, Tomas Vokoun" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/02/ap-201201312119767620362.jpg" alt="" width="440" height="300" /></a><p class="wp-caption-text">AP Photo/Phelan M. Ebenhack</p></div>
<p>Lead goal scorer Steven Stamkos of the Tampa Bay Lightning added to his lead with an overtime winner against the Washington Capitals. Stamkos, who has 33 goals to date, is possibly the only one on pace for a 50 goal season. That is however overlooked as the team currently sits in 11th place and 8 points out of 8th in the Eastern Conference. Not quite sure if they are playoff bound this year with their goalie woes early on, but the team is currently riding a 5 game winning streak that could be extended when they play a struggling Winnepeg Jets tomorrow night.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F02%2F01%2Fnhl-photo-of-the-day-11%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/02/01/nhl-photo-of-the-day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauer Supreme ONE70 Ice Hockey Skate Review</title>
		<link>http://www.hockeyworldblog.com/2012/01/31/bauer-supreme-one70-ice-hockey-skate-review/</link>
		<comments>http://www.hockeyworldblog.com/2012/01/31/bauer-supreme-one70-ice-hockey-skate-review/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:14 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bauer]]></category>
		<category><![CDATA[Bauer Supreme One70]]></category>
		<category><![CDATA[Bauer Vapor]]></category>
		<category><![CDATA[CCM]]></category>
		<category><![CDATA[NXG]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[Vapor]]></category>

		<guid isPermaLink="false">http://www.hockeyworldblog.com/?p=7829</guid>
		<description><![CDATA[Mid last year I upgraded my older than dirt ice skate to the Bauer Supreme ONE70 ice hockey skate. After playing many games in them, I&#8217;m happy to say it was a purchase well spent, never once looking back. Previously coming from a pair of CCM&#8217;s that fit like a glove, the Supreme ONE70&#8242;s have [...]]]></description>
			<content:encoded><![CDATA[<p>Mid last year I upgraded my older than dirt ice skate to the <a href="http://www.purehockey.com/bauer-supreme-one70-senior-hockey-skate-10-13293.html" target="_blank">Bauer Supreme ONE70 ice hockey skate</a>. After playing many games in them, I&#8217;m happy to say it was a purchase well spent, never once looking back. Previously coming from a pair of CCM&#8217;s that fit like a glove, the Supreme ONE70&#8242;s have not only replaced such feeling, but have provided the stiffness of boot to perform.</p>
<p>Model: <a href="http://www.purehockey.com/bauer-supreme-one70-senior-hockey-skate-10-13293.html" target="_blank">Bauer Supreme ONE70</a></p>
<p>Skill level: C/B league player</p>
<p>Modifications: None</p>
<p><strong><a href="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/bauer_supreme_one70_1.jpg"><img class="alignleft size-medium wp-image-7962" title="bauer_supreme_one70_1" src="http://www.hockeyworldblog.com/wp-content/uploads/2012/01/bauer_supreme_one70_1-300x222.jpg" alt="" width="300" height="222" /></a>Appearance and Design:</strong></p>
<p>Bauer provides two models, the <a href="http://purehockey.ecomm-search.com/search?kword=bauer+vapor&amp;x=0&amp;y=0" target="_blank">Vapor</a> and Supreme line, both having different market points. The Supreme tends to run wider in the toe box while the Vapor is a bit narrower. Bauer also targets that the Supreme line is for more power strides while the Vapor tends to be for the more agile. Maybe a bit of a marketing ploy, still, both skates offer excellent performance. Summing it up, whichever fits your foot best is what you should go with, and for me, the little bit wider toe box Supreme line does the trick.</p>
<p><strong></strong>The Supreme ONE70&#8242;s have that patented black with yellow accents that is distinct of the Supreme lineup. Catchy to the eye, but still not as flashy as their Vapor counterpart. That is however the case until the new <a href="http://www.hockeyworldblog.com/2011/10/29/bauer-supreme-total-one-nxg-ice-hockey-skates/" target="_blank">Bauer Supreme Total One NXG ice hockey skate</a> comes out mid year, then the Supreme line might rival that of the Vapor.</p>
<p><strong>Feel:</strong></p>
<p>As noted previously, when it comes to skates, in my mind, it is all about feel. With that, you need to try on every skate you are thinking of purchasing and make sure that it is the right fit for you.</p>
<p>The Bauer Supreme ONE70 ice hockey skate feels really good on my foot. It was tough, as my previous skate truthfully did feel like wearing a sock. I will not go as far to say that the ONE70 have obtained that feeling, but they do feel well.</p>
<p>Breathing room in the toes at the widest part of my foot yet snug in the heel. As long as you get the sizing right, the skate should fit your foot and offer the support you need.</p>
<p>I have however noticed that at times the tongue of the skate can rub your ankles the wrong way. Oddly enough, this happens on my right skate and not on my left.  This leaves me with the belief that it&#8217;s just a unique case and most likely has something to do with my foot. Easy fix though, all you have to do is shift the tongue a little bit until it stops rubbing the wrong way and you are fine.</p>
<p>One big thing to note is I have chosen not to bake my skates. Perhaps a little more of a traditionalist, I&#8217;ve always just broken the skates in normally. I think this is a bad thing however, and after playing on them for some time and still have some stiffness throughout the boot that I would like to fit a little better, I think I am going to bake them a couple times throughout the week. I hope this will also allow the skate to form to the top of my foot a little better as I currently run into my foot going numb if I tie them too tight down low. Odd, but I sometimes feel that my skate is too loose at times depending on how tight I tie the laces, yet at the same time they perform just fine and I have no issues of support. I notice the feel really only when I am at the start of the game and on the bench and it could merely be a routine I have gotten into. <em></em></p>
<p><em>Note: If you choose to bake them on your own, always make sure to be careful on the eyelets and not rip them out.</em></p>
<p><strong>Durability:</strong></p>
<p>When looking for a new skate I narrowed my search to two models, the Bauer Supreme ONE70 and the Bauer Supreme ONE60. Both offered the same good fit, weight indistinguishable to my insensitive legs, but the exterior of the boot is what tipped my favor.</p>
<p>The ONE70 offers a more rugged boot in comparison, providing a more durable skate. A fellow friend that I skate with has the <a href="http://www.purehockey.com/bauer-supreme-one60-senior-hockey-skate-10-13288.html" target="_blank">Supreme ONE60&#8242;s</a>, and although he has had them for a longer period of time than I, considerable wear is showing in comparison to the ONE70. As the old saying goes, &#8220;you get what you pay for.&#8221;</p>
<p>All else of consideration when it comes to durability, the stiffness of the boot itself has held up strong, just like the first day I skated with it. This has allowed me the ability to use the skate to its potential, able to push off with a solid response, also the ability to take corners knowing my skate is not going to give out. When pushing off on a stride, it almost feels like doing a sit-up with someone holding down your ankles instead of on your own. Simply put, the support is there for any stride and any cut, allowing for a smooth transfer of motion without losing any energy.</p>
<p><strong>Overall Impressions:</strong></p>
<p>If you have not noticed already through the review, I love my skates. I&#8217;m a Bauer fan for gear and their skates are my main reason for such a love. The <a href="http://www.purehockey.com/bauer-supreme-one70-senior-hockey-skate-10-13293.html" target="_blank">Bauer Supreme ONE70 ice hockey skate</a> offers a top-of-the-line type boot but without the cost. No durability issues as of yet and I do not expect any for a few years. I would highly recommend anyone looking for skates to check out the Supreme line, if not the Vapor line depending on your foot structure. The new Supremes come out near April. It is always nice to get the newest gear because of the technology, but those looking to save a few bucks on last year&#8217;s model may want to pick up the Bauer Supreme ONE70 when the pricing goes down.</p>
<p><strong>Thinking of buying a new skate? Be sure to visit Pure Hockey before you buy and use the coupon code HOCKEYWORLD at checkout to receive 10% off your purchase!</strong></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hockeyworldblog.com%2F2012%2F01%2F31%2Fbauer-supreme-one70-ice-hockey-skate-review%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.hockeyworldblog.com/2012/01/31/bauer-supreme-one70-ice-hockey-skate-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Photo of the Day</title>
